Interpersonal
Table of Contents
Starting Notes
Notation |
---|
(S) denotes a Starter Skill/Talent; everyone possess it at the start. |
(ST) means the Skill/Talent can only be learned via Study. |
(C) means the Skill/Talent contains a skill category; when purchasing the skill, select one category. |
(GM) means the Skill/Talent must be run by the GM with justification before being taken. It may be inexplicable for your character or require a special challenge. |
Talent and Skill Cost Tables
Talent Tier Costs
Matching Aptitudes | Tier One | Tier Two | Tier Three | Tier Four |
---|---|---|---|---|
Two Aptitudes | 200 | 300 | 400 | 500 |
One Aptitudes | 300 | 450 | 600 | 750 |
No Aptitudes | 600 | 900 | 1200 | 1500 |
Skill Advances Costs
Matching Aptitudes | Known | Trained | Experienced | Veteran |
---|---|---|---|---|
Two Aptitudes | 100 | 200 | 300 | 400 |
One Aptitudes | 200 | 400 | 600 | 800 |
No Aptitudes | 300 | 600 | 900 | 1200 |
Interpersonal Skills
INTERPERSONAL SKILLS | ||||
---|---|---|---|---|
Fellowship Skills | ||||
Name | Aptitude 1 | Aptitude 2 | ||
Charm | Fellowship | Social | ||
Command | Fellowship | Resolution | ||
Deceive | Fellowship | Social | ||
Inquiry | Fellowship | Social | ||
Intimidate | Strength | Social | ||
Perception Skills | ||||
Awareness | Perception | Fieldcraft | ||
Scrutiny | Perception | Social | ||
Survival | Perception | Fieldcraft |
Tier One Talents
INTERPERSONAL TALENTS | ||||
---|---|---|---|---|
Fellowship Talents | ||||
Name | Frequency | Prerequisites | Aptitude 1 | Aptitude 2 |
Air of Authority | 1 | Fel 30 | Fellowship | Resolution |
Charismatic | 2 | Fel 35 | Fellowship | Social |
Clues from the Crowd | 1 | Fel 30 | Fellowship | Social |
Deceitful | 2 | Fel 35 | Fellowship | Social |
Taunt | 1 | Charm | Fellowship | Defense |
Peer(GM)(C) | - | - | Fellowship | Social |
Perception Talents | ||||
Name | Frequency | Prerequisites | Aptitude 1 | Aptitude 2 |
Alert | 2 | Awareness | Perception | Fieldcraft |
Combat Sense | 1 | Per 35 | Perception | Fieldcraft |
Lock On | 1 | Per 35 | Perception | Offense |
Resistance (Blindness) | 1 | Per 35 | Perception | Fieldcraft |
Survivor | 2 | Survival | Perception | Fieldcraft |
Suspicious | 2 | Scrutiny | Perception | Social |
Tier Two Talents
INTERPERSONAL TALENTS | ||||
---|---|---|---|---|
Fellowship Talents | ||||
Name | Frequency | Prerequisites | Aptitude 1 | Aptitude 2 |
Beyond Reproach | 1 | Fel 40, Peer (any two) | Fellowship | Social |
Charm Offensive | 4 | Charm 40 | Fellowship | Social |
Contact(GM) | - | - | Fellowship | Social |
Galvanising Presence | 1 | Command, Fel 40 | Fellowship | Resolution |
Inspire Wrath | 1 | Charismatic, Command+20 | Fellowship | Resolution |
Inspire Friendship | 1 | Charismatic, Charm+20 | Fellowship | Resolution |
Iron Discipline | 1 | Fel 40 | Fellowship | Resolution |
Radiant Presence | 1 | Charismatic | Fellowship | Resolution |
Perception Talents | ||||
Name | Frequency | Prerequisites | Aptitude 1 | Aptitude 2 |
Always Prepared | 1 | Per 35 | Perception | Fieldcraft |
Blind Fighting | 1 | Per 35, Resistance (Blindness) | Perception | Fieldcraft |
Hyperactive Analysis | 4 | Perception 40 | Perception | Fieldcraft |
Intercepted! | 1 | Per 40, Combat Sense | Perception | Fieldcraft |
Know your Enemy | 3 | Per 45 | Perception | Offense |
Light Sleeper | 1 | Per 35 | Perception | Fieldcraft |
Paranoia | 1 | Per 35 | Perception | Fieldcraft |
Tier Three Talents
INTERPERSONAL TALENTS | ||||
---|---|---|---|---|
Fellowship Talents | ||||
Name | Frequency | Prerequisites | Aptitude 1 | Aptitude 2 |
Demagogue | 1 | Charismatic, Deceitful | Fellowship | Social |
Favour | 3 | Charismatic, Peer (2) for chosen group | Fellowship | Social |
Inspire Bravery | 1 | Charismatic, Command+30 | Fellowship | Resolution |
Inspire Fear | 1 | Charismatic, Intimidate+30 | Fellowship | Social |
Into the Jaws of Hell | 1 | Command+30, Galvanising Presence, Iron Discipline | Fellowship | Resolution |
Master Orator | 1 | Charismatic | Fellowship | Resolution |
Mastery (Charm) | 1 | Charm+30, Fel 45 | Fellowship | Social |
Mastery (Command) | 1 | Command+30, Fel 45 | Fellowship | Resolution |
Mastery (Deceive) | 1 | Deceive+30, Fel 45 | Fellowship | Social |
Mastery (Inquiry) | 1 | Inquiry+30, Fel 45 | Fellowship | Social |
Mastery (Intimidate) | 1 | Intimidate+30, Fel 45 | Strength | Social |
Perception Talents | ||||
Name | Frequency | Prerequisites | Aptitude 1 | Aptitude 2 |
Eagle-Eyed | 1 | Alert, Survivor, Suspicious | Perception | Fieldcraft |
Heightened Senses (C) | 5 | Per 40 | Perception | Fieldcraft |
Look Out! | 1 | Always Prepared | Perception | Defense |
Mastery (Awareness) | 1 | Awareness+30, Per 45 | Perception | Fieldcraft |
Mastery (Scrutiny) | 1 | Scrutiny+30, Per 45 | Perception | Social |
Mastery (Survival) | 1 | Survival+30, Per 45 | Perception | Fieldcraft |
Treasure Hunter | 1 | Per 45 | Perception | Fieldcraft |
Watchful | 1 | Always Prepared | Perception | Fieldcraft |
page revision: 18, last edited: 13 Dec 2014 17:06