This Jatayu
Table of Contents
Construct Details
Model Type | Jatayu |
---|
Construct Scores and Vitals
Characteristic Scores
Name | Value | Bonus | Modifiers |
---|---|---|---|
Weapon Skill | 35 | 3 | - |
Ballistic Skill | 60 | 6 | +10 Ballistic Suite |
Strength | 30 | 3 | - |
Toughness | 35 | 3 | +5 Toughness boost |
Agility | 50 | 5 | +5 AG Well-tuned; +5 Agility boost |
Intelligence | 40 | 4 | - |
Perception | 25 | 2 | - |
Willpower | 25 | 2 | - |
Fellowship | 25 | 2 | - |
AT Field | 55 | 5 | - |
Vitals
(Use this one for Superheavies and Evangelions.)Body Part | Hit Locations | AP | Wounds |
---|---|---|---|
Head | 1 – 10 | 3 | 11 |
Right Arm | 11 – 20 | 3 | 13 |
Left Arm | 21 – 30 | 3 | 13 |
Torso | 31 – 70 | 5 | 15 |
Right Leg | 71 – 85 | 3 | 13 |
Left Leg | 86 – 100 | 3 | 13 |
Body Part | Hit Locations | AP | Wounds |
---|---|---|---|
Bridge | 1 – 10 | ## | |
Hull | 11 – 20 | darkred|## | |
Primary Weapons | 21 – 30 | ## | |
Standard Weapons | 31 – 70 | darkred|## | |
Propulsion | 71 – 85 | ##darkred|## |
Traits
Trait | Subname | Effect |
---|---|---|
Adaptable | - | Before each battle, you can select one body part; it now gains an extra Module slot for the duration of the Cycle. |
All terrain | AB | You are capable of flying, hovering, and going underwater as though you had the Flight, Hover and Amphibious traits, all counting X as your AB for the purposes of speed. |
Machine | - | You are a Machine. You do not suffer from the effects of a vacuum or extreme cold, do not need to breathe, and are unaffected by mind-influencing mental attacks (unless you have an organic pilot). |
Well-tuned | - | On creation, you may decide to permanently add +5 points to either the Jatayu's Strength, Toughness or Agility score. You can reallocate these points by spending 1 Repair Point in the Repair phase. |
- | - | |
- | - | |
- | - | |
- | - |
Equipment
Universal Upgrades
Types | Name | Effect |
---|---|---|
Agility Boost | Agility Boost L1 | You improve your Construct's Agility by +5. |
Hardiness | Hardiness L1 | You improve your Construct's Wounds on all areas by +2. |
Toughness Boost | Toughness Boost L1 | You improve your Construct's Toughness by +5. |
Standard Mechanical Upgrades
Name | Effect |
---|---|
Ejector failsafes | You add a +20 bonus to all Ejection tests. |
Active camo | You gain a +10 bonus to Stealth tests. |
Equipped Modules
(Use this one for Superheavies and Evangelions.)Slots | Name | Effect |
---|---|---|
Head Slot 1 | Ballistic suite | You increase your Construct's BS by +10. |
Torso Slot 1 | Ablative Shell | You gain the Ablative (8) Quality. |
Left Arm Slot 1 | Netcannon | You may use this once per battle as part of an attack on an enemy within 20m. The enemy takes a -20 penalty to evade the attack. |
Legs Slot 1 | Emergency boosters | You may use these three times per battle as part of a Dodge action; you gain a +20 non-stacking bonus to the test. |
Purchased Modules
Name | Type | Effect |
---|---|---|
Netcannon | Module (Arm) | You may use this once per battle as part of an attack on an enemy within 20m. The enemy takes a -20 penalty to evade the attack. |
Emergency boosters | Module (Legs) | You may use these three times per battle as part of a Dodge action; you gain a +20 non-stacking bonus to the test. |
Ablative shell | Module (Torso) | You gain the Ablative (8) Quality. |
Ballistic Suite | Module (Head) | You increase your Construct's BS by +10. |
Agility Boost L1 | Standard | You improve your Construct's Agility by +5. |
Toughness Boost L1 | Standard | You improve your Construct's Toughness by +5. |
Autobalancers | Module (Legs) | You gain a +10 bonus to Acrobatics tests, and once per battle, you may use this to automatically disengage as a Free Action. |
Hardiness L1 | Standard | You improve your Construct's Wounds on all areas by +2. |
Weapons
Melee Weapons
Name | Class | Range | Hits | Damage | Penetration | Qualities |
---|---|---|---|---|---|---|
Prog knife | One Handed | 1 | +2 | 1d5+3 Rending | 3 | Balanced, Proven (3), Rapid, Tearing |
Sword Bayonet | One Handed | 1 | - | 1d10+3 Rending | 0 | - |
Ranged Weapons
Name | Class | Range | Hits | Damage | Penetration | Qualities | Clip | Reload | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Positron pistol | Pistol | 20 | 2 | 1d10+4 Energy | 5 | Breaching; Overheats | 8 | 1 Half | ||
Missile launcher | Heavy Launcher | 120 | 1 | As Missile | '' | Indirect (5), Longshot, as Grenade | 2 | 1 Full | ||
Crystal Disruptor Gun | Basic | 60 | 3 | 1d10+5 energy | 5 | Breaching, Disruptive (10) | 15 | 1 Full | ||
**Dazzler missile ** | Ammo | - | - | - | - | - | - | - | - | Blast 6, blinds Devoted superheavies for 1d5 turns |
Upgrade History
Cycle | Upgrade |
---|---|
2 | Active camo |
2 | Ablative Shell |
3 | Ballistic suite |
3 | Agility Boost L1 |
3 | Toughness Boost L1 |
4 | Autobalancers |
4 | Hardiness L1 |
page revision: 13, last edited: 18 Feb 2018 03:10